Licensed to Xpress Timing - Contractor License
HY-TEK's Meet Manager 5/11/2016 07:40 PM
Homewood Elementary Championships 2016 - 5/11/2016
Waldrop Stadium
Results
Girls 100 Meter Dash 4th Grade
==========================================================================
HMD Elem Rec: R 15.10 5/11/2011 Elizibeth Oliver, SC
Name Year Team Finals H# Points
==========================================================================
Finals
1 Whitsett, Susie SC 15.74 1 10
2 Busbee, Suzanna EDGE 16.05 4 8
3 Nelms, Diane HK 16.13 1 6
4 White, Eva EDGE 16.35 8 5
5 Dunn, Livy EDGE 16.53 8 4
6 Rowell, Sadie SC 16.74 6 3
7 Lowery, Mae EDGE 16.76 1
8 Petrella, Caroline EDGE 16.80 7
9 Jenkins, Adriana EDGE 16.86 7
10 Atkins, Macey SC 16.96 8 2
11 Mistrot, Sarah Lawson SC 17.06 6
12 Kemper, Sarah EDGE 17.13 3
13 Bailey, Claire SC 17.35 5
14 Padgett, Layla HK 17.36 1 1
15 Rivera, Shery HK 17.40 5
16 Chavez, Dayana HK 17.53 3
17 Bunshaw, Chanley EDGE 17.56 3
18 Williams, Edriana HK 17.61 4
19 Crimi, Evelyn SC 17.67 8
20 Warren, Kayla HK 17.73 6
21 Patterson, Ann Huett EDGE 17.76 2
22 McCool, Mira SC 17.84 1
23 Morris, Kimberly HK 17.88 6
24 Wilder, Caroline EDGE 18.18 5
25 Youngblood, Maggie SC 18.34 3
26 Lauren, Sides HK 18.38 2
27 Wayne, Princess HK 18.53 5
28 Williams, Edison HK 18.59 4
29 Owens, Sydney HK 18.64 3
30 Holland, Mary EDGE 18.73 7
31 Walker, Ky'ara HK 18.82 2
32 Milner, Lainey HK 18.88 3
33 Reardon, Aiyana SC 18.93 5
34 Smith, Olivia HK 18.94 2
35 Humphries, Kylie HK 19.25 1
36 Patel, Shyrene HK 19.36 7
37 Korley, Florence SC 19.42 8
38 Lyons, Wade HK 19.63 4
39 Rivera, Jocy HK 19.77 6
40 Torres Hinojos, Jathziry HK 19.88 7
41 Anderson, Annabeth HK 19.96 8
42 Thorton, Sophie SC 20.48 7
43 Stewart, Emmy HK 21.18 4
44 Grill, Molly EDGE 21.81 6
45 Hewitt, Laura Catherine HK 22.08 2
Girls 400 Meter Dash 4th Grade
==========================================================================
HMD Elem Rec: R 1:13.67 5/16/2012 Lainey Phelps, SC
Name Year Team Finals H# Points
==========================================================================
1 Whitsett, Susie SC 1:17.09 3 10
2 White, Eva EDGE 1:20.89 1 8
3 Busbee, Suzanna EDGE 1:21.59 2 6
4 Kemper, Sarah EDGE 1:22.90 3 5
5 Rowell, Sadie SC 1:23.39 3 4
6 Dunn, Livy EDGE 1:24.26 2
7 Lowery, Mae EDGE 1:25.65 4
8 Atkins, Macey SC 1:26.86 2 3
9 Jarmon, Carson EDGE 1:27.18 3
10 Holland, Mary EDGE 1:27.42 4
11 Sills, Kaylee HK 1:27.89 1 2
12 Williams, Edison HK 1:30.25 1 1
13 Crimi, Evelyn SC 1:30.38 3 1:30.371
14 Nelms, Debra HK 1:30.38 2 1:30.373
15 Mariana, Nonni EDGE 1:30.49 1
16 Ingram, Mary Clare HK 1:31.97 4
17 Nelms, Diane HK 1:32.08 4
18 Jenkins, Adriana EDGE 1:33.31 3
19 Anderson, Alina EDGE 1:33.86 3
20 Owens, Sydney HK 1:35.38 4
21 Humphries, Kylie HK 1:35.96 1
22 Reardon, Aiyana SC 1:36.15 3
23 Torres Hinojos, Jathziry HK 1:38.88 3
24 Wilder, Caroline EDGE 1:39.28 1
25 Padgett, Layla HK 1:41.35 4
26 Rivera, Jocy HK 1:42.40 1
27 Milner, Lainey HK 1:43.22 4
28 Patel, Shyrene HK 1:43.48 2
29 Williams, Edriana HK 1:49.92 2
30 Stewart, Emmy HK 1:50.27 2
31 Wayne, Princess HK 1:51.02 1
32 Hewitt, Laura Catherine HK 1:57.22 4
33 Woods, Christina HK 2:30.88 4
Girls 800 Meter Run 4th Grade
=======================================================================
HMD Elem Rec: R 2:50.76 5/13/2015 Sarah Derriso, HK
Name Year Team Finals Points
=======================================================================
1 Kemper, Sarah EDGE 2:57.15 10
2 Jarmon, Carson EDGE 3:03.59 8
3 Lowery, Mae EDGE 3:11.94 6
4 Atkins, Macey SC 3:16.09 5
5 Reardon, Aiyana SC 3:17.14 4
6 Mariana, Nonni EDGE 3:22.68
7 Wilder, Caroline EDGE 3:22.87
8 Ingram, Mary Clare HK 3:24.44 3
9 Marriot, Mika HK 3:34.80 2
10 Nelms, Debra HK 3:45.97 1
11 Torres Hinojos, Jathziry HK 3:51.48
Girls 4x100 Meter Relay 4th Grade
=======================================================================
HMD Elem Rec: R 1:01.28 5/11/2011 Shades Cahaba, SC
Team Finals Points
=======================================================================
1 Edgewood 'A' 1:03.96 10
2 Hall Kent 'A' 1:05.73 8
3 Edgewood 'B' 1:08.18
4 Hall Kent 'B' 1:10.14
5 Shades Cahaba 'A' 1:11.89 6
Girls 4x400 Meter Relay 4th Grade
=======================================================================
HMD Elem Rec: R 5:42.45 5/16/2012 Shades Cahaba, SC
Team Finals Points
=======================================================================
1 Shades Cahaba 'A' 5:53.25 10
2 Edgewood 'A' 6:20.92 8
3 Hall Kent 'A' 6:43.58 6
4 Hall Kent 'B' 7:44.97
Girls Long Jump 4th Grade
=================================================================================
HMD Elem Rec: R 11-02 5/16/2013 Virginia Hunt, SC
Name Year Team Finals Points
=================================================================================
1 Sisk, Kyra EDGE 10-10.00 3.30m 10
2 Busbee, Suzanna EDGE 10-07.00 3.22m 8
3 Whitsett, Susie SC 10-02.00 3.09m 6
4 Mariana, Nonni EDGE 10-01.00 3.07m 5
5 Dunn, Livy EDGE 10-00.00 3.04m
6 Warren, Kayla HK 9-09.00 2.97m 4
7 Smith, Olivia HK 9-05.00 2.87m 3
8 McCool, Mira SC 9-04.00 2.84m 2
9 Youngblood, Maggie SC 9-03.00 2.81m 1
10 Mistrot, Sarah Lawson SC 9-02.00 2.79m
11 Padgett, Layla HK 9-01.00 2.76m
12 Petrella, Caroline EDGE 9-00.00 2.74m
13 Bunshaw, Chanley EDGE 8-09.00 2.66m
13 Jenkins, Adriana EDGE 8-09.00 2.66m
15 Lauren, Sides HK 8-08.00 2.64m
16 Morris, Kimberly HK 8-02.00 2.48m
17 Harris, Piper HK 8-01.00 2.46m
18 Sills, Kaylee HK 7-11.00 2.41m
19 Bailey, Claire SC 7-07.00 2.31m
19 Rivera, Shery HK 7-07.00 2.31m
21 Walker, Ky'ara HK 7-05.00 2.26m
21 Thorton, Sophie SC 7-05.00 2.26m
23 Smith, Maren EDGE 7-04.00 2.23m
24 Williams, Edison HK 6-11.00 2.10m
25 Hughes, Mary Ryan EDGE 6-08.00 2.03m
26 Orr, Madison HK 6-04.00 1.93m
27 Marriot, Mika HK 6-03.00 1.90m
28 Chavez, Dayana HK 6-02.00 1.87m
29 Hewitt, Laura Catherine HK 6-00.00 1.82m
30 Korley, Florence SC 5-10.00 1.77m
31 Freeman, Emerson HK 5-06.00 1.67m
32 Rivera, Jocy HK 5-03.00 1.60m
32 Wayne, Princess HK 5-03.00 1.60m
34 Grill, Molly EDGE 3-05.00 1.04m
Girls Shot Put 4th Grade
=================================================================================
HMD Elem Rec: R 22-09 5/16/2012 Maggie White, SC
Name Year Team Finals Points
=================================================================================
1 Warren, Kayla HK 24-11.00R 7.59m 10
2 Brown, Erianna HK 23-02.00R 7.06m 8
3 Osula, Maya HK 22-07.00 6.88m 6
4 McCool, Mira SC 18-08.00 5.68m 5
5 Korley, Florence SC 14-04.00 4.36m 4
6 King, Harper HK 14-03.00 4.34m
7 Gray, Molly Anne EDGE 13-07.00 4.14m 3
8 Smith, Maren EDGE 13-00.00 3.96m 2
9 Wayne, Princess HK 12-05.00 3.78m
10 Anderson, Annabeth HK 11-09.00 3.58m
11 Freeman, Emerson HK 11-05.50 3.49m
12 Mistrot, Sarah Lawson SC 10-10.00 3.30m 1
13 Grill, Molly EDGE 10-01.00 3.07m
14 Williams, Edriana HK 9-01.00 2.76m
Girls 100 Meter Dash 5th Grade
==========================================================================
HMD Elem Rec: R 14.14 5/11/2011 Jasmine Griffin, SC
Name Year Team Finals H# Points
==========================================================================
1 McNair, Emarie HK 14.80 2 10
2 Mardis, Kayla HK 15.19 2 8
3 Owen, Maris EDGE 15.62 5 6
4 McBride, Mary Siena SC 15.67 6 5
5 Sheehan, Susanna HK 15.85 1 4
6 Crouch, Julia Claire SC 15.94 4 3
7 Ferren, Sunny EDGE 16.04 6 2
8 Tran, Zoe EDGE 16.22 3 1
9 Mack, Aja HK 16.30 4
10 Pozzo, Martina EDGE 16.45 2 16.441
11 Shaw, Monah HK 16.45 1 16.446
12 Studinka, Grace HK 16.48 2
13 Limehouse, Mary Claire HK 16.67 4
14 Lowery, Sophie SC 16.74 4
15 McGhee, Jordan HK 16.94 1
16 Etheridge, Camille HK 16.97 6
17 Jackson, Olivia SC 17.11 2
18 Stephens, Neily EDGE 17.28 1
19 Binkley, Chandler EDGE 17.47 2
20 Mendez, Getsy HK 17.51 5
21 Noble, Emma EDGE 17.60 1
22 McBride, Millie SC 17.91 5
23 Smith, Sarah SC 18.04 3
24 Al-Deaibes, Grace HK 18.10 4 18.092
25 Gray, Caroline SC 18.10 5 18.097
26 Trobne, Mya HK 18.12 3
27 Reynolds, Grace HK 18.23 6
28 Taylor, Kaelin EDGE 18.37 3
29 Rohdy, Elizabeth EDGE 18.55 4
30 Ward, Avery HK 18.70 5
31 Cooper, Chole EDGE 19.32 5
32 Giardina, Mary Gray SC 19.37 6
33 Jourdan, Kate EDGE 20.07 3
34 Chatham, Claire HK 20.30 3
Girls 400 Meter Dash 5th Grade
==========================================================================
HMD Elem Rec: R 1:12.05 5/11/2011 Jasmine Griffin, SC
Name Year Team Finals H# Points
==========================================================================
1 Derriso, Sarah HK 1:12.04R 2 10
2 Massie, Maddie SC 1:12.39 2 8
3 McBride, Mary Siena SC 1:15.10 3 6
4 Studinka, Grace HK 1:15.80 2 5
5 Crouch, Julia Claire SC 1:15.85 3 4
6 Ferren, Sunny EDGE 1:15.89 3 3
7 Limehouse, Mary Claire HK 1:22.73 1 2
8 McGhee, Jordan HK 1:23.73 1
9 Dunn, Linlee SC 1:24.81 2
10 Mendez, Getsy HK 1:25.09 1
11 McCollum, Molly EDGE 1:25.30 3 1
12 Kramer, Vivian SC 1:26.35 2
13 Burerzyk, Olivia SC 1:26.37 2
14 Binkley, Chandler EDGE 1:26.90 3
15 Tran, Zoe EDGE 1:28.85 3
16 Lee, Charlotte EDGE 1:30.62 2
17 Reynolds, Grace HK 1:31.49 1
18 Smith, Sarah SC 1:33.74 1
19 Marcum, Avery EDGE 1:36.43 3
20 Trobne, Mya HK 1:37.41 2
21 Cooper, Chole EDGE 1:37.42 1
22 Shaw, Monah HK 1:54.84 3
Girls 800 Meter Run 5th Grade
=======================================================================
HMD Elem Rec: R 2:44.52 5/16/2013 Edie Smith, SC
Name Year Team Finals Points
=======================================================================
1 Derriso, Sarah HK 2:43.45R 10
2 Massie, Maddie SC 2:46.12 8
3 Etheridge, Camille HK 2:58.07 6
4 McCollum, Molly EDGE 2:59.34 5
5 Lee, Charlotte EDGE 3:23.09 4
6 Smith, Sarah SC 3:29.45 3
Girls 4x100 Meter Relay 5th Grade
=======================================================================
HMD Elem Rec: R 59.27 5/11/2011 Shades Cahaba, SC
Team Finals Points
=======================================================================
1 Hall Kent 'A' 1:00.72 10
2 Edgewood 'A' 1:01.46 8
3 Shades Cahaba 'A' 1:07.64 6
4 Hall Kent 'B' 1:08.62
5 Edgewood 'B' 1:11.20
6 Shades Cahaba 'B' 1:12.87
Girls 4x400 Meter Relay 5th Grade
=======================================================================
HMD Elem Rec: R 5:29.84 5/16/2012 Shades Cahaba, SC
Team Finals Points
=======================================================================
1 Shades Cahaba 'A' 5:25.43R 10
2 Edgewood 'A' 5:58.04 8
3 Hall Kent 'A' 6:00.94 6
Girls Long Jump 5th Grade
=================================================================================
HMD Elem Rec: R 15-00 5/16/2012 Elizibeth Oliver, SC
Name Year Team Finals Points
=================================================================================
1 Derriso, Sarah HK 12-05.00 3.78m 10
2 Massie, Maddie SC 12-04.00 3.75m 8
3 Osula, Maya HK 11-06.00 3.50m 6
4 McGhee, Jordan HK 10-10.00 3.30m 5
5 Sheehan, Susanna HK 10-09.00 3.27m
6 Shaw, Monah HK 10-04.00 3.14m
7 Lowery, Sophie SC 10-03.00 3.12m 4
8 McNair, Emarie HK 10-01.00 3.07m
9 Owen, Maris EDGE 10-00.00 3.04m 3
10 McBride, Mary Siena SC 9-11.00 3.02m 2
10 Studinka, Grace HK 9-11.00 3.02m
12 Murphy, Dshanna HK 9-10.00 2.99m
12 Crouch, Julia Claire SC 9-10.00 2.99m
14 Lee, Charlotte EDGE 9-09.00 2.97m 1
15 Trobne, Mya HK 9-07.00 2.92m
15 Marcum, Avery EDGE 9-07.00 2.92m
17 Mack, Aja HK 9-02.00 2.79m
18 Noble, Emma EDGE 9-01.00 2.76m
18 McBride, Millie SC 9-01.00 2.76m
20 McCollum, Molly EDGE 9-00.00 2.74m
21 Stephens, Neily EDGE 8-08.00 2.64m
21 McLaughlin, Taliyah HK 8-08.00 2.64m
23 Rohdy, Elizabeth EDGE 8-06.00 2.59m
24 Reynolds, Grace HK 8-04.00 2.54m
24 Ward, Avery HK 8-04.00 2.54m
26 Cooper, Chole EDGE 8-02.00 2.48m
26 Mendez, Getsy HK 8-02.00 2.48m
28 Gray, Caroline SC 8-01.00 2.46m
28 Jackson, Olivia SC 8-01.00 2.46m
30 Taylor, Kaelin EDGE 7-11.00 2.41m
31 Giardina, Mary Gray SC 7-10.00 2.38m
32 Chatham, Claire HK 7-07.00 2.31m
33 Morgan, Sarah Alice HK 7-06.00 2.28m
34 Limehouse, Mary Claire HK 7-05.00 2.26m
35 Loulou, Summer SC 7-02.00 2.18m
36 Al-Deaibes, Grace HK 6-08.00 2.03m
Girls Shot Put 5th Grade
=================================================================================
HMD Elem Rec: R 25-02 5/11/2011 Saleighna Pryor, sc
Name Year Team Finals Points
=================================================================================
1 Murphy, Dshanna HK 27-01.00R 8.25m 10
2 Turner, Piper HK 20-00.00 6.09m 8
3 McNair, Emarie HK 19-07.00 5.96m 6
4 Sheehan, Susanna HK 19-00.00 5.79m
5 Etheridge, Camille HK 18-02.00 5.53m
6 Stephens, Neily EDGE 17-02.50 5.24m 5
7 Pozzo, Martina EDGE 17-02.00 5.23m 4
8 Marcum, Avery EDGE 16-01.00 4.90m 3
9 Jourdan, Kate EDGE 15-06.00 4.72m
10 Morris, Kimberly HK 14-05.00 4.39m
11 Al-Deaibes, Grace HK 14-03.50 4.35m
12 McLaughlin, Taliyah HK 14-03.00 4.34m
13 Kagwima, Michelle HK 13-02.50 4.02m
14 Ward, Avery HK 12-08.00 3.86m
15 Gray, Caroline SC 11-10.00 3.60m 2
Boys 100 Meter Dash 4th Grade
==========================================================================
HMD Elem Rec: R 15.22 5/11/2011 Ford Goldash, SC
Name Year Team Finals H# Points
==========================================================================
1 Floyd, Matthew EDGE 14.61R 2 10
2 Diakite, Ibrahime EDGE 14.74R 2 8
3 Warren, Jackson EDGE 14.87R 1 6
4 Kennedy, Khris SC 14.89R 5 5
5 Davis, Quin'Darryn HK 15.97 2 4
6 Rinker, Klaus EDGE 16.05 6
7 Gray, Turner EDGE 16.14 3
8 Morales, Harry EDGE 16.22 6
9 Stephens, Jake EDGE 16.24 7
10 Bunn, Crenshaw SC 16.54 4 3
11 Keown, Will EDGE 16.58 5
12 Lubembe, Amani SC 16.64 4 2
13 Praestholm, Mathias SC 16.68 1
14 Pavy, Gordon SC 16.72 4
15 Ely, Wells SC 16.82 3
16 Terrell, Will EDGE 16.90 5
17 Johnson, Maurice HK 16.94 5 1
18 Rutland, Donovan HK 16.95 6 16.943
19 Johnson, Gray SC 16.95 1 16.950
20 Keith, Fletcher EDGE 16.97 6
21 Braswell, Billy SC 17.00 4
22 Fields, Richard SC 17.06 6
23 Stone, David HK 17.12 1 17.119
23 Ianniello, Gage SC 17.12 3 17.119
25 Jackson, Evan EDGE 17.23 6 17.222
26 Sylia, Alpha EDGE 17.23 1 17.226
27 Hopper, William EDGE 17.37 7
28 Foster, William EDGE 17.57 7
29 Chamorro, Bobby HK 17.71 3
30 McClusky, Braxton HK 17.72 3
31 Garlington, Trey EDGE 17.74 1
32 Allen, Elliott EDGE 17.76 8
33 Sims, Artaga SC 17.80 7
34 Nemeth, Kainen HK 17.95 7
35 Cannon, Jack SC 18.06 3
36 Barron, Alex HK 18.10 7
37 Estep, Hatcher EDGE 18.20 3
38 Flores, Caleb SC 18.34 6
39 Bowlby, Luke HK 18.59 2
40 Juarez, Emmanuel SC 18.80 5
41 Shacka, Ben EDGE 18.83 4
42 Abel, Eddie EDGE 19.14 2
43 Garza, Jackson EDGE 19.18 4
44 Boyd, Lanham HK 19.54 8
45 Graves, Bryce EDGE 20.29 8
46 Firth, Winston EDGE 22.02 8
47 Cockrell, Aidan HK 26.04 8
Boys 400 Meter Dash 4th Grade
==========================================================================
HMD Elem Rec: R 1:09.38 5/13/2015 Ben Murray, SC
Name Year Team Finals H# Points
==========================================================================
1 Langley, Authur SC 1:09.97 3 10
2 Fowlkes, Harris EDGE 1:13.33 2 8
3 Floyd, Matthew EDGE 1:14.90 2 6
4 Gray, Turner EDGE 1:15.44 1 5
5 Ely, Wells SC 1:17.73 3 4
6 Sain, Jack Bailey SC 1:18.44 1 3
7 Mitchell, Reese HK 1:19.27 3 2
8 McClusky, Braxton HK 1:20.30 1 1
9 Allen, Elliott EDGE 1:21.58 1
10 Peters, Jonathan EDGE 1:22.00 2
11 Kittinger, Jackson EDGE 1:22.51 2
12 McCain, Tripp EDGE 1:23.82 1
13 Davis, Quin'Darryn HK 1:24.05 2
14 Chavar, Michael SC 1:24.22 3
15 Stone, David HK 1:25.34 1
16 Barron, Alex HK 1:25.61 2
17 Bernstein, Nate SC 1:26.02 2
18 Lubembe, Amani SC 1:26.23 3
19 Nguyen, Max HK 1:28.76 1
20 Durena, Remy HK 1:30.41 2
21 Garlington, Trey EDGE 1:31.49 3
22 Nemeth, Kainen HK 1:33.45 1
23 Lowe, Tucker SC 1:34.03 3
24 Pavy, Gordon SC 1:35.96 2
25 Roberts, Jack EDGE 1:42.31 3
26 Rutland, Donovan HK 1:45.44 2
Boys 800 Meter Run 4th Grade
=======================================================================
HMD Elem Rec: R 2:40.38 5/13/2015 Sam Gray, SC
Name Year Team Finals Points
=======================================================================
1 Langley, Authur SC 2:31.65R 10
2 Fowlkes, Harris EDGE 2:32.21R 8
3 McCain, Tripp EDGE 2:56.05 6
4 McClusky, Braxton HK 2:57.04 5
5 Pope, Will EDGE 3:01.52 4
6 Barron, Alex HK 3:03.09 3
7 Harrington, Jack EDGE 3:03.52
8 Sain, Jack Bailey SC 3:03.60 2
9 Bernstein, Nate SC 3:03.91 1
10 Brown, Witt EDGE 3:05.97
11 Stone, David HK 3:06.40
12 Chavar, Michael SC 3:10.57
13 Durena, Remy HK 3:11.48
14 Pavy, Gordon SC 3:14.79
15 Nguyen, Max HK 3:15.71
16 Lowe, Tucker SC 3:22.80
Boys 4x100 Meter Relay 4th Grade
=======================================================================
HMD Elem Rec: R 1:00.33 5/11/2011 Shades Cahaba, SC
Team Finals Points
=======================================================================
1 Edgewood 'A' 59.35R 10
2 Shades Cahaba 'A' 1:04.47 8
3 Edgewood 'B' 1:05.28
4 Hall Kent 'A' 1:07.73 6
5 Shades Cahaba 'B' 1:08.85
6 Hall Kent 'B' 1:18.17
Boys 4x400 Meter Relay 4th Grade
=======================================================================
HMD Elem Rec: R 5:07.14 5/13/2015 Shades Cahaba, SC
Team Finals Points
=======================================================================
1 Shades Cahaba 'A' 5:40.56 10
2 Shades Cahaba 'B' 5:48.50
3 Hall Kent 'A' 5:53.42 8
4 Edgewood 'A' 6:00.54 6
Boys Long Jump 4th Grade
=================================================================================
HMD Elem Rec: R 12-06 5/11/2011 Conner Smith, EDGE
Name Year Team Finals Points
=================================================================================
1 Floyd, Matthew EDGE 12-06.00R 3.81m 10
2 McCutcheon, Max EDGE 11-00.00 3.35m 8
3 Durena, Remy HK 10-09.00 3.27m 6
4 Pope, Will EDGE 10-06.00 3.20m
4 Rinker, Klaus EDGE 10-06.00 3.20m 5
6 Johnson, Maurice HK 10-01.00 3.07m 4
7 Bunn, Crenshaw SC 9-07.00 2.92m 3
8 Diakite, Ibrahime EDGE 9-06.00 2.89m
8 Praestholm, Mathias SC 9-06.00 2.89m 1.50
8 Ely, Wells SC 9-06.00 2.89m 1.50
11 Fields, Richard SC 9-05.00 2.87m
11 Chavar, Michael SC 9-05.00 2.87m
13 Brown, Witt EDGE 9-04.00 2.84m
14 Estep, Hatcher EDGE 9-03.00 2.81m
14 Hopper, William EDGE 9-03.00 2.81m
16 Kittinger, Jackson EDGE 9-01.00 2.76m
16 Chamorro, Bobby HK 9-01.00 2.76m
16 Esslinger, John HK 9-01.00 2.76m
19 Johnson, Gray SC 9-00.00 2.74m
20 Allen, Elliott EDGE 8-11.00 2.71m
21 Will, Brennan EDGE 8-10.00 2.69m
22 Foster, William EDGE 8-09.00 2.66m
23 Peters, Jonathan EDGE 8-08.00 2.64m
23 Stephens, Jake EDGE 8-08.00 2.64m
25 McCain, Tripp EDGE 8-07.00 2.61m
26 Garlington, Trey EDGE 8-06.00 2.59m
26 Morales, Harry EDGE 8-06.00 2.59m
26 Terrell, Will EDGE 8-06.00 2.59m
29 Cockrell, Aidan HK 8-05.00 2.56m
30 Shacka, Ben EDGE 8-02.00 2.48m
31 Davis, Quin'Darryn HK 8-01.00 2.46m
32 Boney, Quinn EDGE 8-00.00 2.43m
32 Sylia, Alpha EDGE 8-00.00 2.43m
32 Garza, Jackson EDGE 8-00.00 2.43m
35 Wright, Spencer EDGE 7-05.00 2.26m
36 Cannon, Jack SC 7-04.00 2.23m
36 Meredith, Austin EDGE 7-04.00 2.23m
38 Boyd, Lanham HK 6-10.00 2.08m
39 Firth, Winston EDGE 6-07.00 2.00m
40 Keown, Will EDGE 6-00.00 1.82m
41 Abel, Eddie EDGE 5-10.00 1.77m
41 Sims, Artaga SC 5-10.00 1.77m
41 Roberts, Jack EDGE 5-10.00 1.77m
44 Rutland, Donovan HK 5-08.00 1.72m
45 Hughes, Nicholas EDGE 5-07.00 1.70m
46 Bowlby, Luke HK 4-10.00 1.47m
47 Graves, Bryce EDGE 4-00.00 1.21m
Boys Shot Put 4th Grade
=================================================================================
HMD Elem Rec: R 26-04 5/16/2012 Treveon Allen, HK
Name Year Team Finals Points
=================================================================================
1 Richey, David HK 24-05.00 7.44m 10
2 Graves, Preston EDGE 21-02.00 6.45m 8
3 Chesser, Brown EDGE 20-09.00 6.32m 6
4 Bunn, Crenshaw SC 19-01.00 5.81m 5
5 Cannon, Jack SC 18-09.00 5.71m 3.50
5 Fields, Richard SC 18-09.00 5.71m 3.50
7 Will, Brennan EDGE 18-01.00 5.51m 2
8 Boyd, Lanham HK 17-01.00 5.20m 1
8 Shacka, Ben EDGE 17-01.00 5.20m
8 Terrell, Will EDGE 17-01.00 5.20m
11 Hughes, Nicholas EDGE 15-11.00 4.85m
12 Meredith, Austin EDGE 15-10.00 4.82m
12 Garza, Jackson EDGE 15-10.00 4.82m
14 Estep, Hatcher EDGE 15-06.00 4.72m
14 Foster, William EDGE 15-06.00 4.72m
16 Sisk, Colin EDGE 15-03.00 4.64m
17 Lowe, Tucker SC 15-00.00 4.57m
18 Chamorro, Bobby HK 14-09.00 4.49m
19 Braswell, Billy SC 14-06.00 4.41m
20 Boney, Quinn EDGE 14-03.00 4.34m
21 Gayle, Ryan EDGE 14-01.00 4.29m
22 Bowlby, Luke HK 14-00.00 4.26m
23 Abel, Eddie EDGE 12-03.00 3.73m
24 Firth, Winston EDGE 11-08.00 3.55m
25 Wright, Spencer EDGE 10-05.00 3.17m
26 Cockrell, Aidan HK 8-09.00 2.66m
Boys 100 Meter Dash 5th Grade
==========================================================================
HMD Elem Rec: R 13.71 5/16/2013 Ben Burkhalter, SC
Name Year Team Finals H# Points
==========================================================================
1 Reeves, Charlie HK 14.06 2 10
2 Murray, Ben SC 14.47 6 8
3 Murray, Grayton SC 15.14 5 6
4 Woods, Ray EDGE 15.47 1 5
5 Delk, Holden HK 15.54 5 4 15.539
6 Clifton, Ryan HK 15.54 3 3 15.540
7 Chapman, Miller EDGE 15.59 6 2
8 Wright, Jason HK 15.61 5
9 Reardon, James HK 15.64 1
10 Shorter, Jerimiah HK 15.95 6
11 McAbee, Gavin HK 16.00 4
12 Mohmoud, Asaad HK 16.01 3
13 Sutton, Sam EDGE 16.03 6 1 16.021
14 Goodrich, Gibson SC 16.03 5 16.027
15 Araoz, Isaac EDGE 16.14 2
16 Isenhower, Owen EDGE 16.15 1
17 Hevey, Jack SC 16.24 4
18 Mosley, Jeremiah HK 16.38 6
19 Dabbs, Carter SC 16.44 6
20 Hamner, Luke HK 16.50 2
21 Stephens, Riley HK 16.52 6
22 Harchelroad, Hill EDGE 16.56 5
23 Allen, Henry EDGE 16.60 5
24 Bailey, Thomas SC 16.67 1
25 McCool, Kiran SC 16.85 3
26 Garcia, Osvaldo HK 16.88 2
27 Sitton, David EDGE 17.06 4
28 Stone, Sam SC 17.09 3
29 Abel, Will EDGE 17.29 5
30 McKittrick, James HK 17.30 2
31 Ezekiel, Kaeden HK 17.41 1
32 Cottrell, Jordan HK 17.75 4
33 Oltmanns, Weston EDGE 18.32 3
34 Copeland, Preston SC 18.52 4
35 Standard, Elijah HK 19.40 1
36 Johnson, Gilder EDGE 20.28 3
Boys 400 Meter Dash 5th Grade
==========================================================================
HMD Elem Rec: R 1:09.08 5/13/2015 Brian Sokell, EDGE
Name Year Team Finals H# Points
==========================================================================
1 Reeves, Charlie HK 1:06.31R 3 10
2 Murray, Grayton SC 1:07.34R 4 8
3 Murray, Ben SC 1:08.27R 2 6
4 Gray, Sam SC 1:09.09 3 5
5 Woods, Ray EDGE 1:10.84 1 4
6 Mbogo, Leny SC 1:11.83 4
7 Laird, Andrew SC 1:14.51 1
8 Oltmanns, Weston EDGE 1:14.91 1 3
9 Allen, Henry EDGE 1:15.77 3 2
10 Andress, Will SC 1:16.39 2
11 Lemmon, Taylor HK 1:17.68 4 1
12 Hevey, Jack SC 1:17.69 4
13 Brant, Hutch HK 1:17.99 3
14 Sutton, Sam EDGE 1:18.77 1 1:18.762
15 Bailey, Thomas SC 1:18.77 1 1:18.768
16 Isenhower, Owen EDGE 1:19.48 4
17 Dabbs, Carter SC 1:19.54 4
18 Goodrich, Gibson SC 1:19.58 3
19 Delk, Holden HK 1:20.24 2
20 Gann, Tripp EDGE 1:20.39 1
21 Harchelroad, Hill EDGE 1:20.40 4
22 Ezekiel, Kaeden HK 1:20.70 4
23 Ivey, James EDGE 1:22.81 3
24 Wright, Jason HK 1:23.34 2
25 Stephens, Riley HK 1:23.43 2
26 Araoz, Isaac EDGE 1:24.10 1
27 Stone, Sam SC 1:24.54 4
28 McClendon, Luke HK 1:26.49 2
29 McKittrick, James HK 1:27.39 3
30 Welch, John David HK 1:34.24 3
31 Lyons, Jud HK 1:43.71 3
Boys 800 Meter Run 5th Grade
=======================================================================
HMD Elem Rec: R 2:38.46 5/13/2015 JC Daniel, EDGE
Name Year Team Finals Points
=======================================================================
1 Murray, Grayton SC 2:30.11R 10
2 Murray, Ben SC 2:31.37R 8
3 Gray, Sam SC 2:31.77R 6
4 Mbogo, Leny SC 2:34.23R
5 Laird, Andrew SC 2:51.89
